levels | symbols | [symbol click result] |
---|---|---|
1. Magna Graecia Map | ||
region/area | [selected region/area] | |
list cities | ||
region/area | [map selected region/area] | |
Greek city | [coin list city] | |
native city (e.g. Samnian or mercenary) | [coin list city] | |
Etruscan or Carthaginian city | [coin list city] | |
2. region/area Map | ||
Greek city | [coin list city] | |
native city (e.g. Samnian or mercenary) | [coin list city] | |
Etruscan or Carthaginian city | [coin list city] | |
city name | [info city] | |
neighbouring region/area | [map selected region/area] | |
3. coin list city | ||
[info & enlargement] | ||
4. info & enlarged image | ||
A : gold adv: advancing El: electrum = (natural) occurring alloy of gold and silver AR: silver AE: copper BC: before Christ Cw: Corinthian weight diad: diademed ex: exergue line frnt: frontal hd: head helm: helmeted l: left laur: laureated Obv: obverse p: pellet(s) r: right rad: radiated Rev: reverse run: running (meaning: galloping) se: standard error ls: lion's skin (e.g.: hd Herakles ls = hd Herakles in lion's skin) stg: standing veil: veiled