tetradrachms Carthage Series 6 (minted in Sicily)
Carthage Series 6
6-shekels (dodecadrachm)
422 (O1 /R 1 ) 44.25-45.61 6 hd female, corn-ears in hair/horse, prancing
423 (O1 /R 2 ) 44.35-45.37 2
424 (O2 /R 3 ) -45.52 1
425 (O3 /R 4 ) 44.15- 3
426 (O4 /R 5 ) -45.30 1
-------------- +
44.15-45.61 13
1-shekel (didrachm), genuine?
427 6.52- 1
-------------- +
6.52- 1
3-shekels
428 (O1 /R 1 ) 20.65-22.15 2 /hd horse
429 (O2 /R 2 ) 20.64-21.99 2
430 (O3 /R 2 ) -21.44 1
-------------- +
20.64-22.15 5
5-shekels (decadrachm)
431 (O1 /R 1 ) 35.86-36.05 2 /Pegasus
432 (O1 /R 2 ) - 1
433 (O1' /R 3 ) -37.99 1
434 (O1'?/R 4 ) 36.29-37.88 2
435 (O1' /R 5 ) 35.13- 4
436 (O1" /R 6 ) 37.42-37.93 4
437 (O2 /R 7 ) 38.49-39.45 2
438 (O2 /R 8 ) -36.58 1
439 (O2' /R 6 ) 35.88-38.23 8
440 (O2" /R 9 ) 37.70-37.97 4
441 (O2" /R10 ) 35.88-37.33 3
442 (O3 /R11 ) 34.99-37.69 7
443 (O3 /R12 ) -37.91 2
444 (O3 /R13 ) -36.54 1
445i(O4 /R14 ) 35.57-37.70 9
445
445
446 (O4 /R15 ) - 1
447 (O4 /R16 ) -37.88 2
448 (O4 /R17 ) - 1
449 (O4' /R18 ) 36.80-37.05 2
450 (O4' /R19 ) -37.77 1
451 (O5 /R20 ) 31.50-38.01 6
452 (O5 /R21 ) -37.77 2
-------------- +
31.50-39.45 66