tetradrachms Carthage Series 3 (Lilybaion)
Series 3a
142 (O 46 /R128 ) 16.64-17.35 9 hd Arethusa l, four dolphins hd horse l, MMHNT
143 (O 46 /R129 ) 16.66-17.16 5
144 (O 46 /R130 ) 17.01-17.21 6
145 (O 47 /R130 ) 16.91-17.03 4
146 (O 47 /R131 ) 15.75- 2
147 (O 47 /R132 ) 15.78- 1
148 (O 47 /R133 ) 16.30-17.10 14
149 (O 47 /R134 ) 17.00-17.05 3
150 (O 47 /R135 ) 16.93- 1
151 (O 47 /R136 ) 16.95-17.07 2
152 (O 47 /R137 ) 16.91- 1
153 (O 48 /R138 ) 16.61-17.13 9
154 (O 48 /R139 ) 14.79-17.08 5
155 (O 48 /R140 ) 16.65-17.01 4
156 (O 48 /R141 ) 16.70-17.10 9
157 (O 48 /R142 ) 16.93-17.10 6
158 (O 48 /R143 ) 16.79-17.11 4
159 (O 49 /R143 ) 16.82-17.13 3
160 (O 49 /R144 ) 16.42-17.10 2 hd Arethusa l, four dolphins, shell
161 (O 49 /R145 ) 16.40-17.26 11
162 (O 49 /R146 ) 16.41-17.83 10
163 (O 49 /R132 ) 16.86-17.27 8
164 (O 49 /R147 ) 16.84-17.40 9
165 (O 49 /R148 ) 16.68-17.20 6
166 (O 50 /R148 ) - 1
167 (O 50 /R131 ) 16.87-17.07 2
168 (O 50 /R149 ) 16.57-17.31 10
169 (O 50 /R150 ) -17.08 1
170 (O 50 /R151 ) 16.98-17.05 6
171 (O 50 /R152 ) 16.20-17.22 6
172 (O 50'/R153 ) 16.60-17.95 5
173 (O 50'/R154 ) -17.08 1
174 (O 50"/R153 ) - 1
175 (O 50"/R155 ) 16.48- 1
176 (O 51 /R156 ) 15.28-17.50 10 hd Arethusa r, four dolphins hd horse r, SMMHNT
177 (O 51 /R157 ) 16.91-17.00 3 hd horse l, MMHNT
178 (O 51 /R158 ) 16.60-17.22 11 hd horse l, SMMHNT
179 (O 51 /R159 ) 16.51-17.17 7
180 (O 51 /R160 ) 17.05-17.32 5 hd horse l, MMHNT
181 (O 52 /R160 ) 17.00-17.30 6 hd Arethusa l, four dolphins
182 (O 52 /R157 ) 16.25-17.25 5
183 (O 53 /R161 ) 17.13-17.40 8
184 (O 53 /R162 ) 16.77-17.30 14
185 (O 54 /R162 ) -17.04 1
186 (O 55 /R163 ) 16.40-17.36 16
187 (O 55 /R164 ) 15.48-17.14 10
188 (O 55 /R165 ) 16.61-17.27 17
189 (O 55 /R166 ) 16.88-17.25 12
190 (O 56 /R167 ) 16.59-16.67 3 hd Arethusa l, four dolphins, swastika
191 (O 56 /R168 ) 16.96-17.10 6
192 (O 56 /R169 ) 16.68-17.61 3
193 (O 56 /R170 ) 16.70-17.38 3
194 (O 57 /R170 ) 16.50-17.10 4
195 (O 58 /R171 ) 16.78- 1 hd Arethusa l, four dolphins
196 (O 58 /R172 ) -17.08 1
197 (O 59 /R173 ) 16.13-17.18 8
198 (O 59 /R174 ) 16.56-16.96 2
199 (O 59 /R175 ) -17.17 2
200 (O 59 /R176 ) 16.73-17.54 5
201 (O 59 /R177 ) -17.03 2
202 (O 60 /R177 ) 15.72- 1
203 (O 60 /R178 ) - 1
204 (O 61 /R179 ) 16.75- 3
205 (O 62 /R179 ) - 1
205A(O 62'/R179 ) 16.89- 2
206 (O 63 /R180 ) 16.80-17.11 5
Series 3b
207 (O 63 /R181 ) 16.24- 1 hd Arethusa l, four dolphins hd horse l, MM
208 (O 63'/R182 ) 16.85-17.16 2
209 (O 64 /R182 ) -17.03 1 hd Arethusa l, one dolphin
210 (O 64'/R182 ) 16.66-16.72 3 hd Arethusa l, three dolphins
211 (O 64'/R183 ) 16.38- 2
212 (O 64'/R184 ) 16.73- 1
213 (O 64'/R185 ) 16.52- 2
214 (O 64'/R186 ) 16.93- 1
215 (O 65 /R187 ) 16.09-17.02 3
216 (O 65 /R188 ) 17.02-17.23 2
217 (O 65 /R189 ) 16.78-16.92 2
218 (O 65 /R190 ) 16.58-17.14 10
219 (O 66 /R190 ) 16.43-17.05 2
220 (O 66 /R183 ) 16.71- 2
221 (O 66 /R191 ) 16.72-17.00 2
222 (O 67 /R183 ) 16.51-17.50 2 hd Arethusa l, one dolphin, caduceus
223 (O 67 /R192 ) 16.46-16.63 3
224 (O 68 /R193 ) 16.71-17.36 6
225 (O 68 /R194 ) - 1
226 (O 68 /R195 ) -17.07 1
227 (O 69 /R195 ) 16.68-17.28 14
228 (O 70 /R195 ) -17.01 1 hd Arethusa l, three dolphins
Series 3c
229 (O 71 /R196 ) 16.78-17.31 4 hd Arethusa l, one dolphin hd horse l, letter 'ayin
Series 3d
230 (O 72 /R197 ) 17.00-17.09 3 hd Arethusa l, three dolphins? hd horse l, M
231 (O 72 /R198 ) 16.71-17.40 7
232 (O 72'/R199 ) 16.85-17.12 2
233 (O 72"/R199 ) 16.85- 1
234 (O 73 /R199 ) 16.99-17.00 2 hd Arethusa l, four dolphins
235 (O 73 /R200 ) -17.03 1
236 (O 73 /R201 ) 17.00-17.09 2
237 (O 74 /R202 ) 16.82-17.30 8
238 (O 74 /R203 ) 15.75-17.16 4
239 (O 74 /R201 ) 16.92-17.15 4
240 (O 75 /R203 ) -17.05 1
241 (O 75 /R204 ) 16.55-17.07 2
242 (O 75 /R205 ) 16.33-17.27 13
243 (O 75 /R206 ) 16.89-16.93 4
244 (O 76 /R206 ) - 1
245 (O 77 /R207 ) 16.72-16.78 2
246 (O 77 /R208 ) -17.50 1
247 (O 77 /R209 ) -17.00 1
248 (O 77 /R210 ) 16.87-17.16 4
249 (O 78 /R211 ) 16.83-17.05 7
250 (O 78 /R212 ) 16.60-16.95 3
251 (O 78 /R213 ) 16.17-17.27 2
252 (O 79 /R211 ) -17.11 1
253 (O 79 /R214 ) 16.78-17.02 2
254 (O 79 /R215 ) -17.02 3
255 (O 79 /R216 ) 17.04-17.22 4
256 (O 79 /R210 ) 16.60-17.12 6
257 (O 79 /R217 ) 16.11-17.39 11
258 (O 79 /R218 ) - 2
259 (O 79 /R219 ) - 1
260 (O 79 /R220 ) - 1
261 (O 80 /R219 ) -17.15 1 hd Arethusa l, three dolphins
262 (O 81 /R220 ) 16.60-16.91 5 hd Arethusa l, four dolphins
263 (O 81 /R219 ) 16.39-17.32 7
264 (O 81 /R212 ) 16.30-17.12 5
265 (O 81 /R211 ) 16.90- 3
266 (O 82 /R213 ) 16.60-17.13 8
267 (O 82 /R221 ) 16.62-16.98 4
268 (O 82 /R222 ) 16.98- 2 hd horse r, M
269 (O 82 /R223 ) 16.74-17.22 6
14.79-17.95 561