Tetrarchies and divided empire |
West | East |
|
284-286 | Diocletianus |
284-305 | Diocletianus |
286-305 306-308 310 | Maximianus
Maximianus usorpator Maximianus usorpator |
| |
305-306 | Constantius I |
305-311 | Galerius |
306-307 | Severus II |
308-324 | Licinius frend and fellow soldier Galerius |
307-312 | Maxentius usorpator, son Maximianus |
310-313 | Maximinus II Daia adopted son Galerius |
| |
316-317 | Valens co-emperor Licinius |
| |
324 | Martinianus co-emperor Licinius |
307-337 | Constantinus I the Great son Constantius I |
324-337 | Constantinus I the Great |
337-340 | Constantinus II son Constantinus I the Great |
| |
337-350 | Constans son Constantinus I the Great |
| |
350 | Nepotianus usorpator Rome, Constantinian |
| |
350-353 | Magnentius usorpator |
| |
350-361 | Constantius II son Constantinus I the Great |
337-361 | Constantius II |
360-363 | Julianus II the Apostate, Constantinian |
361-363 | Julianus II |
363-364 | Jovianus |
361-363 | Jovianus |
364-375 | Valentinianus I |
364-378 | Valens brother Valentinianus I |
| |
365-366 | Precopius usorpator |
367-383 | Gratianus son Valentinianus I |
| |
375-392 | Valentinianus II son Valentinianus I |
| |
392-395 | Theodosius I |
379-395 | Theodosius I |
393-423 | Honorius son Theodosius I |
383-408 | Arcadius son Theodosius I |
421 | Constantius III co-emperor disputed |
402-450 | Theodosius II son Arcadius, sister Pulcheria |
423-425 | Johannes usorpator |
| |
425-455 1
| Valentinianus III son Constantius III and Galla Placidia daughter Theodosius I |
450-457 | Marcianus selected by Pulcheria |
455 | Petonius Maximus |
| |
455-456 | Avitus |
| |
457-461 1 | Majorianus supported by Recimer, German general |
457-474 1
| Leo I candidate by Aspar, German Master of Soldiers instead of Anthemius |
461-465 | Libius Severus (Severus III) power by Recimer |
| |
467-472 1 | Anthemius son in law Marcianus, Recimer married Alypia daughter Anthemius |
| |
472 | Olybrius supported by Recimer |
| |
473-474 | Glycerius supported by Gundobad, Recimer his uncle |
| |
474-480 | Julius Nepos supported by Leo I, Glycerius became bishop |
474 | Leo II son of Leo I's daughter Ariadne and Zeno |
475-476 1 1 | Romulus Augustus son of Magister Militum Orestes. Removed from power by Odovacer, leader German merceneries. He ruled Italy in Julius Nepos/Zeno's name |
475-476 | Basiliscus brother Verina, wife of Leo I |
| |
475-476 | Marcus son Basiliscus |
| |
474-491 | Zeno |
| |
484-488 | Leontius usorpator |
| |
527-565 | Justinianus I the Great |
| |
976-1025 | Basileios II Bulgaroktonos and his brother Constantine VIII (976-1025) |