Die-coupling of "Die Tetradrachmenprägung von Syrakus in der Periode der Signierende Künstler" by Lauri O. Th. Tudeer (1913) in ZfN 30 pp 1-292 V: Vorderseite (Obverse) on the horizontal axes, R: Rückseite (Reverse) on the vertical axes Linked die-couples (either by obverse or by reverse) are indicated by colors. Tudeer numbers in the data base are indicated by blue borders and are clickable. The dates of the periods are by Tudeer and may differ from modern dates. Hairstyles of Arethusa are indicated by letters:
1-57 | 58-106 | 'Hair style' |
---|---|---|
A | - radiant from the crown, forming a kind of cap. Caught up at back. Plaits over the temples to the forehead | |
B | - hair gathered by double band, leaving free locks of curley hair. | |
C | - radiant from the crown, forming a kind of cap. Caught up at back. | |
D | D | - hair bound with ampyx and spendone |
E | E | - hd Kore/Demeter/Persephone |
F | - Pallas facing | |
G | - hair in tuft | |
H | - hair in very broad band around the head | |
I | - Arethusa facing | |
J | - floating hair |
hairstyle D | V13 | V14 | V18 | V19 | V20 | V22 | V25 | V26 | V27 | V30 | V31 | V32 | V36 | |
R23 R24 R26 R32 R34 R35 R41 R42 R43 R47 R48 R49 R51 R55 R56 R58 R72 |