stater/nomos of Tarentum, 450 BC ca.

Obv. Phalantus seated on dolphin, pecten beneath, TARANTINWN retrograde
Rev. male (Taras) seated, within olive wreath

Vlasto 176     7.77 g    Ceresio 1 (1987) no. 9
Fischer-Bossert 134e (V70/R92)


rev. archaic style                            rev. elegant style

Fischer-Bossert Gruppe 6 104-105 470-465 BC   Fischer-Bossert Gruppe 10 134-144 450     BC
Fischer-Bossert Gruppe 8 118-129 455     BC   Fischer-Bossert Gruppe 12 156-192 450-440 BC
                                              Fischer-Bossert Gruppe 14 199-203 445-440 BC
                                              Fischer-Bossert Gruppe 15 204-206 435     BC
                                              Fischer-Bossert Gruppe 17 241-268 430-425 BC
                                              Fischer-Bossert Gruppe 18 269-284 425-415 BC



See die-coupling didrachms (Fischer-Bossert 134-192)