1 cm in coin images |
.. denomination |
weights |
n |
Obverse |
Reverse |
[Ref.] |
Noe The Coinage of Metapontum Part 1
|
Incuse issues |
|
540-510 BC |
spread flans 27-30 mm |
|
AR stater | 6.46- 8.54 | 430 | ear of barley | /incuse ear of barley | [N 001-027,037-038,040-047,054-059,073-078,085-098,100-105,112-142,145-53] |
|
AR 1/3 stater/drachm | 2.16- 2.69 | 43 | ear of barley | /incuse ear of barley | [N 028-033,048-049,051-053.079-084,099,106-109] |
|
AR 1/4 stater? | 1.90 | 1 | ear of barley | /incuse ear of barley | [N 039] |
|
AR triobol | 1.16- 1.40 | 2 | ear of barley, METP r | /incuse bull's hd | [N 154b] |
|
AR obol | 0.37- 0.46 | 19 | ear of barley | /incuse ear of barley | [N 034-036,050,060-072,110-111] |
|
510-470 BC or later |
medium flans 22-25 mm |
|
AR stater | 7.06- 8.17 | 157 | ear of barley | /incuse ear of barley | [N 143-144, 155-218, 253] |
|
470-440 BC |
dumpy flans 16-21 mm |
|
AR stater | 6.46- 8.54 | 108 | ear of barley | /ear of barley, incuse | [N 219-231, 233-52, 254-61] |
|
AR triobol | 0.68- 1.34 | 59 | ear of barley | /ox hd, incuse | [N 264-296] |
|
AR diobol | 0.63- 0.84? | 25 | ear of barley | /barley corn, incuse | [N 297-309] |
|
AR obol | 0.38- 0.49 | 7 | ear of barley | /barley ear, incuse | [N 293.3-6] |
|
AR trias | 0.37 | 1 | ear of barley | /incuse four squares, TRIA | [N -] |
Noe The Coinage of Metapontum Part 2
|
Double relief issues |
|
440-430 BC (1) |
|
AR stater | 6.80- 8.06 | 14 | ear of barley | /5 grains of barley | [N 310 ] |
|
AR stater | 7.57- 7.82 | 6 | ear of barley | /ear of barley | [N 321 ] |
|
AR stater | 7.47- 7.62 | 4 | ear of barley | /nude bull-headed figure std | [N 311] |
|
AR stater | 6.32- 8.22 | 9 | ear of barley | /herakles std | [N 312-313] |
|
AR stater | 6.40- 8.07 | 45 | ear of barley | /Apollo nude std | [N 314-319] |
|
AR 1/2 stater | 2.64- 3.96 | 13 | ear of barley | /Apollo nude std | [N 320 ] |
|
AR 2 1/2 obol | 1.01 | 1 | ear of barley | /5 crescents | [N 360 ] |
|
AR diobol | 0.69- 0.88 | 10 | ear of barley | /man-hd bull (Achelous) annulets | [N 347-350] |
|
AR trihemiobol | 0.49- 0.64 | 12 | ear of barley | /3 crescents | [N 351-359] |
|
AR obol | 0... | 1 | ear of barley | /wheel with four spokes | [Historia Nummorum Italy 1502] |
|
AR obol | 0.33- 0.48 | 2 | ear of barley | / o (=obol) or annulet | [Historia Nummorum Italy 1503] |
|
AR obol | 0.37 | 2 | ear of barley | /hd bull frontal | [N 346] |
|
AR obol | 0.36- 0.40 | 2 | ear of barley | /ear of barley | [N 361-362] |
|
430-400 BC (2) |
|
AR stater | 6.81- 7.64 | 4 | Apollo seated | /barley ear | [N 431 ] |
|
AR stater | 7.21- 8.00 | 16 | hd herakles ls | /barley ear | [N 428-430] |
|
AR stater | 6.68- 7.98 | 91 | hd Demeter (hd young female) | /barley ear | [N 366-389, 531-532 plated, 400-1] |
|
AR stater | 6.16- 8.65? | 105 | hd Demeter necklace | /barley ear | [N 322-332, 390-399, 402-403, 530 plated] |
|
AR stater | 4.87- 7.95 | 42 | hd Apollo Carneios | /barley ear | [N 334-344] |
|
AR triobol | 1.01- 1.35 | 14 | hd Apollo Carneios | /barley ear | [N 363-365] |
|
AR obol | 0.39- 0.46 | 4 | hd herakles ls | /barley ear | [N 365.1 ] |
|
400-340 BC (3) |
|
AR stater | 6.19- 8.27 | 69 | hd Demeter | /barley ear | [N 404-410, 414-419] |
|
AR stater | 6.44- 8.03 | 22 | hd Demeter Hygieia | /barley ear | [N 411-413.5] |
|
AR stater | 7.55- 8.05 | 7 | hd Demeter Homonoia Damater | /barley ear | [N 420-421] |
|
AR stater | 5.05- 8.08 | 135 | hd Demeter, signed | /barley ear | [N 422-427, 433-445] |
|
AR stater | 7.17- 7.86 | 16 | hd Demeter facing | /barley ear | [N 449] |
|
AR stater | 6.29- 8.04 | 98 | hd Demeter | /barley ear | [N 450-452, 533 plated, 467-476, 534-535 538 541 plated, 495, 539-540 plated, 501-506, 542 plated] |
|
AR stater | 6.23- 8.08 | 57 | hd Dionysus | /barley ear | [N 453-459, 464-466] |
|
AR stater | 7.26- 7.84 | 6 | hd Pan | /barley ear | [N 460] |
|
AR stater | 6.62- 8.13 | 37 | hd Apollo? | /barley ear | [N 461-463] |
350-340 BC Class VIII |
|
AR stater | 6.00- 8.10 | 222 | hd Demeter r | /barley ear | [N 446-8, 477-487, 536-537 plated, 490-494, 544-545 plated, 496-500, 543 plated, 507-529, 546-547 plated] |
|
AR stater | 7.30- 7.94 | 11 | hd Demeter Nike r | /barley ear | [N 488-489] |
Bronze coinage |
425-350 BC (Johnston 1-24) |
|
AE obol | 6.35- 9.50 | 29 | Hermes l, sacrificing | /ear of barley, OBOLOS | [J 03] |
|
AE obol | 7.23-10.43 | 25 | hd Demeter r | /ear of barley, OBOLOS | [J 04] |
|
AE obol | 6.14-10.17 | 38 | hd Nike r, NIKA, o(bolos) | /ear of barley, hermes | [J 05] |
|
AE 15 | 4.60 | 1 | hd female? r | /ear of barley | [J 06] |
|
AE 16 | 4.19 | 1 | hd Demeter r, sakkos | /ear of barley | [J 07] |
|
AE 16 | 4.40 | 2 | hd male r, diadem? beard | /ear of barley | [J 12] |
|
AE 16 | 3.96- 4.50 | 6 | hd male r, beard pointed | /ear of barley | [J 14] |
|
AE 16 | 3.65- 4.34 | 4 | hd Zeus Ammon r | /ear of barley | [J 15] |
|
AE 15 | 2.80- 4.60 | 3 | hd Demeter r, sakkos | /ear of barley | [J 21] |
|
AE 16 | 3.57- 4.32 | 2 | hd male l, diadem | /ear of barley | [J 24] |
|
AE 15 | 3.70 | 1 | hd Athena r, Cor h | /ear of barley | [J 17] |
|
AE 16 | 4.20 | 2 | hd Athena r, Attic h | /ear of barley | [J 18] |
|
AE 16 | 3.20- 4.10 | 4 | hd Demeter r, hair b up | /ear of barley, locust r | [J 19] |
|
AE 17 | 3.82 | 1 | hd nymph facing | /ear of barley, locust l | [Leu 83 18] |
|
AE 15 | 3.73- 3.95 | 2 | hd Leukippos r, Cor h | /ear of barley | [J 16] |
|
AE 16 | 2.50- 3.85 | 2 | hd Apollo r | /ear of barley | [J 11] |
|
AE 15 | 3.24- 4.00 | 4 | hd Apollo r | /ear of barley | [J 22] |
|
AE 15 | 2.48- 3.90 | 5 | hd Demeter r, stephane | /ear of barley | [J 20] |
|
AE 16 | 2.75- 3.79 | 2 | hd male r, attic helm | /ear of barley, META l, praying mantis r | [J 13, McClean 1023 (indistinct)] |
|
AE 15 | 3.00 | 1 | hd Pan l, ivy-wreath | /ear of barley | [J 23] |
|
|
AE 16 | 3.00- 4.00 | 6 | tripod | /grain of barley | [J 01] |
|
AE 12 | 1.59- 2.19 | 11 | tripod | /grain of barley | [J 02] |
|
AE 13 | 1.70- 2.10 | 7 | hd Demeter r, sakkos | /grain of barley | [J 08] |
|
AE 13 | 1.60- 2.04 | 5 | hd Demeter or Artemis r, topknot | /grain of barley | [J 09] |
|
AE 13 | 1.80- 1.95 | 2 | hd Athena r, Cor helm | /grain of barley | [J 10] |
Johnston The Coinage of Metapontum Part 3
|
340-330 BC Class A |
334-331 BC Alexander the Molossian |
|
AV stater/3,tetrobol | 2.62 | 1 | hd Hera? | /barley ear | [J3 Gold 1] |
|
AV stater/6,diobol | 1.31 | 1 | hd Hera? | /barley ear | [J3 Gold 2] |
|
AR stater | 7.40- 7.95 | 88 | hd Demeter | /barley ear | [J3 A1.1-12, A5.1, A6.7-9, A6.12, A7.1-12, A8.1-28, A9.1-2] |
|
AR stater | 6.95- 7.88 | 18 | hd Zeus | /barley ear | [J3 A2.1- 2, A6.2-5] |
|
AR stater | 6.95- 8.00 | 47 | hd Leukippos, Cor helm | /barley ear | [J3 A3.1, A4.1-6, A5.2-11, A6.10, A9.3-4] |
| AR stater | 7.62- 7.68 | 2 | hd herakles lion-skin | /barley ear | [N A6.1] |
| AR stater | 7.63- 7.96 | 2 | hd Apollo/Dionysos facing | /barley ear | [N A6.6] |
| AR stater | 7.65- 7.88 | 10 | hd Tharragoras, Cor helm | /barley ear | [N A6.11, A7.13-18] |
330-325 BC Class B |
|
AV 1/3 stater | 2.59- 2.63 | 8 | hd Nike/Hera facing 3/4 | /barley ear | [N Gold 3-4] |
|
AR distater | 15.29-15.97 | 21 | hd Leukippos, Cor helm | /barley ear | [N B1.1-7] |
|
AR stater | 7.34- 8.03 | 66 | hd Leukippos, Cor helm | /barley ear | [N B2.1-36, B3.1-27, B4.1-4] |
325-280 BC Class C |
302-300 BC Kleonymos |
|
AV 1/3 stater | 2.77- 2.87 | 3 | hd Leukippos, Cor helm | /2 barley ears | [N G5.1-3] |
|
AR stater | | ... | hd Demeter | /barley ear | [N C1.1-72, C4.1-28, C5.1-18, C6.1-16, C7.1-9, C8.1-18, C9.1-3, C10.1-4, C11.1-11] |
|
AR stater | 6.76- 8.00 | 23 | hd Demeter facing 3/4 | /barley ear | [N C2.1- 9] |
| AR stater | 7.30- 7.95 | 8 | hd Athena, Cor helmet | /barley ear | [N C3.1- 3] |
280-278 BC Class D |
280-278 BC Pyrrhus, 275 BC in Italy |
| AV 1/3 stater? | 3.25- 3.32 | 2 | hd Leukippos, Cor helm | /2 barley ears | [N G6] |
|
AR stater | | ... | hd Demeter | /barley ear | [N D1.1- 4, D2.1-8, D3.1-11, D4.7-19, D5.1-5] |
| AR stater | 7.75-7.92 | 8 | hd Herakles | /barley ear | [N D4.1- 3] |
| AR stater | | ... | hd Leukippos, Cor helm crested | /barley ear | [N D4.4- 6] |
302-275 BC |
| AR drachm (red) | 3.10- 3.22 | 5 | owl | /barley ear | [N F1.1- 3] |
| AR drachm (red) | 2.83- 3.17 | 11 | hd Athena, Attic helm | /barley ear | SNGA 541-8] |
302-275/212-209 BC (Hannibal) |
| AR triobol? | 0.83- 1.20 | 12 | hd Demeter | /barley ear | [N F2.1-11, F24.1] |
| AR diobol? | 0.71- 0.93 | 5 | hd Athena, Attic helm | /barley ear | [N F3.1, F4.1-2, F18.1-3, F19.1, F23.1] |
|
AR diobol? | 0.61- 1.30 | 6 | hd Zeus Ammon | /barley ear | [N F5.1-2, F6.1-4, F9.1-2, F10.1] |
|
AR diobol? | 0.89 | 1 | hd Zeus Ammon | /Herakles wr lion | [N F11.1] |
|
AR diobol? | 0.63- 1.16 | 10 | hd Apollo Karneios | /barley ear | [N F7.1-2, F8.1, F12.1-4, F13.1-3] |
| AR diobol? | 0.70- 0.71 | 3 | hd Apollo Karneios | /Herakles wr lion | [N F14.1-2, F15.1] |
|
AR diobol? | 0.76- 1.24 | 8 | hd Athena, Cor helm | /barley ear | [N F16.1, F17.1, F20.1, F21a-g, F22.1-2] |
Bronze coinage |
350-275 BC (Johnston 25-37) |
|
AE 16 | 3.45- 4.27 | 3 | hd Demeter, h gathered barley-wreath | /ear of barley, thunderbolt | [J 25] |
|
AE 15 | 3.46- 3.89 | 2 | hd Demeter, wreath sphendone | /ear of barley | [J 27] |
|
AE 13 | 1.87- 2.13 | 4 | hd Demeter r, barley-wreath | /ear of barley, mouse | [J 28] |
|
AE 11 | 1.03- 1.36 | 5 | hd Demeter r, barley-wreath | /ear of barley, tongs or bunch of grapes | [J 29] |
|
| AE 13 | 1.83- 1.84 | 2 | hd Demeter r, h gathered barley-wreath | /grain of barley, ME thunderbolt | [J 26] |
|
AE 13 | 1.07- 1.93 | 6 | hd Demeter r, barley-wreath gathered or loose | /grain of barley, M-E | [J 30] |
|
AE 13 | 1.26- 1.93 | 6 | hd Demeter l, barley-wreath gathered or loose | /grain of barley, A, ant | [J 31] |
|
AE 13 | 1.44-2.40 | 3 | hd Leukippos/Ares r, helm crested | /grain of barley, M-E | [J 32] |
|
AE 13 | 2.14 | 1 | hd Apollo r | /grain of barley, M-E | [J 33] |
| AE 13 | ... | 1 | hd herakles ls r | /grain of barley, M-E | [J 34] |
|
AE 13 | 1.50-2.33 | 1 | hd Silenus (comic mask?) r | /grain of barley, M-E | [J 35] |
|
AE 13 | 1.50-2.33 | 6 | hd male (Silenus), bearded | /grain of barley, M-E | [J 35 var A] |
|
AE 1 | 1.85 | 6 | hd male, bearded with pilos | /grain of barley, M-E | [J -] |
|
AE 12 | 1.80 | 2 | eagle flying l or r | /grain of barley, M-E | [J 37] |
|
AE 9 | 0.68 | 1 | hd Pan r | /grain of barley, M-E | [J 36] |
Metapontion? |
|
AE 9 | 0.63 | 1 | grain of barley | bunch of grapes | [J -] |
300-250 BC (Johnston 38-65) |
|
reverse: 2 ears of barley |
|
AE 15 | 2.20- 3.00 | 15 | hd Zeus r | /2 ears of barley | [J 38] |
reverse: ear of barley |
| AE 163.40- 5.58 | 16 | eagle stg l, wings spread | /ear of barley, thunderbolt | [J 39] |
|
AE 16 | 3.46- 4.49 | 17 | hd Athena helmeted frontal | /ear of barley | [J 46] |
|
AE 15 | 2.07- 3.47 | 14 | hd Demeter l | /ear of barley, poppy-head | [J 56] |
|
AE 14 | 2.30- 3.43 | 37 | hd Demeter r | /ear of barley | [J 59a b] |
|
AE 13 | 1.21- 3.15 | 20 | hd Demeter r | /ear of barley, fly | [J 62] |
|
AE 15 | 2.33- 3.27 | 22 | bust Demeter stephane veil r | /ear of barley | [J 57] |
|
AE 15 | 2.20- 3.20 | 1 | hd Dionysus l | /ear of barley | [J 47] |
|
AE 14-15 | 1.72- 3.38 | 48 | hd Herakles ls r | /ear of barley | [J 49, 52, 58, 60] |
|
AE 15 | 2.25- 2.70 | 5 | hd Zeus r | /ear of barley | [J 48] |
|
AE 14 | 2.50- 3.12 | 21 | hd Apollo l, laur | /ear of barley, tripod | [J 40] |
|
AE 11 | 1.33- 1.80 | 16 | hd Pan r | /ear of barley | [J 43a, 43b] |
|
AE 10-12 | 1.10- 1.82 | 38 | hd Apollo Carneius r or l | /ear of barley | [J 44, 51 (hd l), 64] |
|
AE 10 | 0.92- 1.80 | 14 | hd Selinus r | /ear of barley | [J 61] |
|
AE 11 | 1.01- 1.40 | 3 | hd female (Artemis?) r | /ear of barley | [J 45] |
|
AE 11-12 | 1.00-1.35 | 2 | hd Dionysus r | /ear of barley, cantharos | [Historia Numorum Italy 1681, McClean 1021] |
|
AE 11 | 0.95- 1.32 | 7 | hd Leukippos Cor helm r | /ear of barley | [J 55] |
reverse: 3 grains of barley |
|
AE 14 | 1.63- 2.60 | 15 | hds Dioscuri r jugate | /3 grains of barley | [J 41] |
|
AE 13 | 1.72- 2.45 | 20 | hd Hermes r, with winged diadem | /3 grains of barley | [J 42] |
|
AE 13 | 1.46- 2.83 | 6 | hd Hermes wearing petasos | /3 grains of barley | [J 54] |
|
AE 12 | 2.50 | 2 | hd Apollo Carneius r | /3 grains of barley | [J 65] |
|
AE 12-14 | 1.80- 2.60 | 32 | hd Athena Cor helmet l or r | /3 grains of barley | [J 50, 63] |
|
AE 13 | 1.50- 2.50 | 21 | hd Helios facing | /3 grains of barley | [J 53] |
|
Noe Part -
|
278 BC Roman Period |
|
212-209 BC Hannibal |
|
AR half-shekel | 3.52- 3.55 | 2 | hd Athena, Cor helm | /barley ear | [SNGA 549-50] |
|
AR quarter-shekel | 1.67- 1.94 | 2 | hd Demeter | /two ears of barley | [SNGA 551] |
Bronze coinage |
250-200 BC, late 3rd century (Johnston 66-80) |
|
|
AE 16-19 | 3.50- 6.00 | 62 | hd Demeter r | /2 ears of barley | [J 72, 75, 78, 79] |
|
AE 15-16 | 3.70- 5.50 | 1 | hd Leukippos Cor helmet r or l | /Demeter stg | [J 66, 67] |
|
AE 14 | 2.70- 4.30 | 1 | hd Apollo l | /ear of barley | [J 73, 76] |
|
AE 14 | 2.37- 4.33 | 57 | Athena Alkidemos l or r | /owl l or r | [J 68a, 68b, 68c] |
|
AE 10-12 | 1.70- 2.40 | 10 | hd Hermes r, winged diadem | /3 grains of barley | [J 74, 77] |
|
AE 12 | 1.80- 2.40 | 8 | hd Hermes r, petasos | /3 grains of barley | [J 80] |
|
AE 11 | 1.37- 1.88 | 22 | hd Artemis r | /crater | [J 70] |
|
AE 10 | 1.32- 1.92 | 4 | Athena Alkidemos l | /owl r | [J 69] |
|
AE 10 | 1.20 | 1 | hd Hermes r | /winged caduceus | [J 71] |
|
N | Noe, Sydney P (1984) The Coinage of Metapontum Parts 1 and 2. The American Numismatic Society, New York |
J3 A-G | Johnston, Ann (1990) The Coinage of Metapontum Part 3. The American Numismatic Society, New York |
J | Johnston, Ann (1989) The Bronze Coinage of Metapontum, in Kraay-Morkholm Essays, Louvain-la-Neuve 121-36 |
|